tableau de teneur en sel:produits laitiers
| Laitages et fromages | Sodium (en mg/100g) | Laitages et fromages | Sodium (en mg/100g) |
|---|---|---|---|
| Lait | 50 | Brie | 717 |
| Yaourt | 61 | Baby bel | 748 |
| Fromage blanc 20% | 33 | Fromage raclette | 760 |
| Glace | 71 | Camembert 45 % | 802 |
| Petit suisse | 30 | Chaource | 806 |
| Emmental | 226 | Tome | 808 |
| Comté | 367 | Pyrénées | 824 |
| Neufchâtel | 397 | Reblochon | 840 |
| Beaufort | 448 | Parmesan | 913 |
| Crottin | 464 | Munster | 930 |
| Edam | 485 | Cantal | 940 |
| Saint nectaire | 590 | Morbier | 990 |
| Saint Paulin | 610 | Maroilles | 1050 |
| Gouda | 620 | Carré de l'est | 1100 |
| Chabichou | 660 | Fromage fondu | 1139 |
| Pont l'évêque | 670 | Fêta | 1496 |
| Coulommiers | 684 | Roquefort | 1600 |
Publicité